<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Footnotes on Epicycles</title>
		<link>http://laser.fontmonkey.com/foe/index.php</link>
		<description><![CDATA[the philosophical foofaraw of P.D. Magnus]]></description>
		<copyright>Copyright 2012, P.D. Magnus</copyright>
		<managingEditor>P.D. Magnus</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.7.0</generator>
		<item>
			<title>No clever title, this</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry120113-231209</link>
			<description><![CDATA[Here is a despairing rant about the cost of textbooks and how my attempts to do something about it have been frustrated by bullshit:<br /><br />I wrote <a href="http://www.fecundity.com/logic/" >forall x</a> because existing logic textbooks were ridiculously expensive and were rapidly reissued in new editions so as to kill the market for cheaper, used copies. My book is written to be a physical book. It has practice problems, solutions in the back, reference tables, and content which is best accessed by thumbing back and forth between various sections. So I allowed students to buy it as a course packet, paying only the printing cost.<br /><br />Because other people beyond just my students might want to use it, I made it available for download on the internet. Faculty at dozens of schools have used it as a course text, and lots of people have used it for independent study. To reiterate, electronic availability was just for distribution to the broader world.<br /><br />When the copy shop across the street from campus closed, I let the campus bookstore sell the course packet. The first semester I did this, they charged a reasonable $10. The second semester, they jacked that up to $20 without letting me know. So I started using the copy center on campus instead. Last year, the copy center closed. The only place that will sell course packets of campus is several miles away, and students grouse if I ask them to schlepp over there.<br /><br />So for this coming semester, I asked the campus bookstore to determine how much they would charge. The answer: $27.15. For 160 pages. That are covered by an open license. I was told, &quot;That price is solely based on production costs.&quot;<br /><br />My reply: &quot;The course packet service you are using simply lies about production costs. It&#039;s the worst kind of bullshit.&quot;<br /><br />So I am just going to point students to the PDF and encourage them to print their own copy. Many of them won&#039;t, which will be a mistake. They would do better in the course if they had the textbook in an accessible form. Working practice problems on scratch paper is easier with a workbook than in front of a computer screen. But they could pay 15 cents a page for printing and still save money over what the bookstore would have charged.]]></description>
			<category>forall x, teaching</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry120113-231209</guid>
			<author>P.D. Magnus</author>
			<pubDate>Sat, 14 Jan 2012 07:12:09 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=12&amp;m=01&amp;entry=entry120113-231209</comments>
		</item>
		<item>
			<title>Two data points on brevity</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry120105-085405</link>
			<description><![CDATA[Regarding <a href="index.php?entry=entry111009-132251" >the lengths of things that I&#039;ve written</a>, the manuscript for the unstably named book on natural kinds is about 75K words. My dissertation was just 43K words.]]></description>
			<category>trivia</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry120105-085405</guid>
			<author>P.D. Magnus</author>
			<pubDate>Thu, 05 Jan 2012 16:54:05 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=12&amp;m=01&amp;entry=entry120105-085405</comments>
		</item>
		<item>
			<title>Title bout, round two</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111216-073404</link>
			<description><![CDATA[My book on natural kinds is in the hands of the publisher. It was to have been titled <i>Carving up the world: Scientific enquiry and natural kinds</i>, but yesterday I learned about a just-published collection of essays titled <i>Carving nature at its joints:  Natural kinds in metaphysics and science</i>.<br /><br />The collection from MIT Press includes a wide range of essays from the 11th Inland Northwest Philosophy Conference, so it really isn&#039;t direct competition for my focused monograph on natural kinds. Yet the title, as my publisher says, is &quot;a little close for comfort.&quot;<br /><br />In short, I need a new title.<br /><br />Brainstorming this morning led to the following list, plus others too terrible to record. Do any of these sound like books you would want to read?<br /><br />1. <strike>The philosophy of</strike> Planets, mallards, and other natural kinds<br /><br />2. Natural kinds and the structure of the world<br /><br />3. Pragmatism, realism, and natural kinds<br /><br />4. What about natural kinds?<br /><br />5. Science, philosophy, and natural kinds]]></description>
			<category>developments, ideas</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111216-073404</guid>
			<author>P.D. Magnus</author>
			<pubDate>Fri, 16 Dec 2011 15:34:04 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=12&amp;entry=entry111216-073404</comments>
		</item>
		<item>
			<title>The FOE digest for 2011</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111215-090134</link>
			<description><![CDATA[I continue the tradition of taking the first sentence from the first post of every month in order to generate a summary of the year&#039;s blogging; cf. <a href="index.php?entry=entry061220-080020" >2006</a>, <a href="index.php?entry=entry071216-074957" >2007</a>, <a href="index.php?entry=entry081231-124442" >2008</a>, <a href="index.php?entry=entry091203-184655" >2009</a>, and <a href="index.php?entry=entry101206-164614" >2010</a>.<br /><br />I: One thing that commentators on Descartes fret about is who the &quot;I&quot; is who narrates the meditations.<br /><br />II: In elementary school, there was a unit on letter writing.<br /><br />III: When writing problem sets for Intro Logic, I try to use interesting topics.<br /><br />IV: Brian Leiter is calling for a boycott of Synthese.<br /><br />V: Last week we had the final class meeting for my 17th+18th Century Philosophy course.<br /><br />VI: Last month, I discussed the unprofessional and craven reply by the editors of Synthese to the petition protesting their unprofessional and craven behaviour.<br /><br />VII: When there were first calls to boycott Synthese, I was in a bit of a bind.<br /><br />VIII: Two computer scientists at Stanford are going to be teaching a free on-line course in AI.<br /><br />IX: I have played around with Google&#039;s Ngram Viewer before.<br /><br />X: Today marks the end of this blog&#039;s year six.<br /><br />XI: A few weeks ago, I did an exercise in my intro course in which students read descriptions of two scenarios, answered some multiple choice questions individually.<br /><br />XII: I have just sent off the final manuscript for my book, <i>Carving up the world: Scientific enquiry and natural kinds</i>.<br /><br />Teaching (in general) and the Synthese debacle (in particular) dominate the round-up, with the usual smattering of stuff about life on-line.]]></description>
			<category>about foe</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111215-090134</guid>
			<author>P.D. Magnus</author>
			<pubDate>Thu, 15 Dec 2011 17:01:34 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=12&amp;entry=entry111215-090134</comments>
		</item>
		<item>
			<title>Digesting the whole Wikipedia</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111210-110739</link>
			<description><![CDATA[In the most recent issue of <em>First Monday</em>, <a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/3613/3117" >Royce Kimmons has an interesting analysis</a> of community contributions in Wikipedia. His results suggest that most particular entries are the work of separate contributions by a small number of people, rather than the efforts of an ongoing community. The cool thing is that it is a systematic study of all Wikipedia entries and histories.<br /><blockquote><strong>Abstract:</strong> Wikipedia stands as an undeniable success in online participation and collaboration. However, previous attempts at studying collaboration within Wikipedia have focused on simple metrics like rigor (i.e., the number of revisions in an article’s revision history) and diversity (i.e., the number of authors that have contributed to a given article) or have made generalizations about collaboration within Wikipedia based upon the content validity of a few select articles. By looking more closely at metrics associated with each extant Wikipedia article (N=3,427,236) along with all revisions (N=225,226,370), this study attempts to understand what collaboration within Wikipedia actually looks like under the surface. Findings suggest that typical Wikipedia articles are not rigorous, in a collaborative sense, and do not reflect much diversity in the construction of content and macro–structural writing, leading to the conclusion that most articles in Wikipedia are not reflective of the collaborative efforts of the community but, rather, represent the work of relatively few contributors.</blockquote>]]></description>
			<category>wikiosity</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111210-110739</guid>
			<author>P.D. Magnus</author>
			<pubDate>Sat, 10 Dec 2011 19:07:39 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=12&amp;entry=entry111210-110739</comments>
		</item>
		<item>
			<title>Carving up the words</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111208-083935</link>
			<description><![CDATA[I have just sent off the final manuscript for my book, <em>Carving up the world: Scientific enquiry and natural kinds</em>. It has been about a year since I completed the first complete draft of the book. I was under contract to deliver it by February, but it had reached a point where I just wanted it out of my hands.<br /><br />UPDATE: Here&#039;s the picture that I mention in the comments.<br /><br /><img src="/foe/images/duck-cover-sm.jpg" alt=""  /><br /><br />Photo by <a href="http://www.flickr.com/photos/joost-ijmuiden/4250910345" >Joost J. Bakker</a>.]]></description>
			<category>developments</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111208-083935</guid>
			<author>P.D. Magnus</author>
			<pubDate>Thu, 08 Dec 2011 16:39:35 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=12&amp;entry=entry111208-083935</comments>
		</item>
		<item>
			<title>Another digit in the googleplex</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111117-122312</link>
			<description><![CDATA[Google Scholar has now added author pages, in addition to indiscriminate academic search. It has to be set up manually, but an author can distinguish themselves from other scholars who just happen to have the same name. This is handy for me, because - although I have managed to eclipse the doctor P.D. Magnus who writes about breast feeding - I still lag behind the chemist P.D. Magnus who writes about sulfone chemistry.<br /><br />[link] <a href="http://scholar.google.com/citations?hl=en&amp;user=zW2siasAAAAJ&amp;pagesize=100" >My Google Scholar page</a><br /><br />As most scholars do, I occasionally check to see how widely I am cited. The new page not only puts that all in one place, it also calculates aggregate impact scores.]]></description>
			<category>developments, trivia</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111117-122312</guid>
			<author>P.D. Magnus</author>
			<pubDate>Thu, 17 Nov 2011 20:23:12 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=11&amp;entry=entry111117-122312</comments>
		</item>
		<item>
			<title>Two drafts posted</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111105-210755</link>
			<description><![CDATA[I posted two drafts to my website today. As always, comments are welcome.<br /><br /><a href="http://www.fecundity.com/job/paper.php?item=millonnks" >No grist for Mill on natural kinds</a>, a paper in which I analyze some data<br /><br />According to the standard narrative, natural kind is a technical notion that was introduced by John Stuart Mill in the 1840s and the recent craze for natural kinds, launched by Putnam and Kripke, is a continuation of that tradition. I argue that the standard narrative is mistaken. The Millian tradition of kinds was not particularly influential in the 20th-century, and the Putnam-Kripke revolution did not clearly engage with even the remnants that were left of it. The presently active tradition of natural kinds is less than half a century old. Recognizing this might help us better appreciate both Mill and natural kinds.<br /><br /><br /><a href="http://www.fecundity.com/job/paper.php?item=predictivism" >Why novel prediction matters</a>, a paper coauthored with Heather Douglas<br /><br />It has become commonplace to say that novel predictive success is not epistemically special. Its value over accommodation, if it has any, is taken to be superficial or derivative. We argue that the value of predictive success is indeed instrumental. Nevertheless, it is a powerful instrument that provides significant epistemic assurances at many different levels. Even though these assurances are in principle dispensable, real science is rarely (if ever) in the position to confidently obtain them in other ways. So we argue for a pluralist instrumental predictivism: novel predictive success is important for inferences from data to phenomena, from phenomena to theories, and from theories to frameworks. Ignoring it would deprive science of a crucial tool.]]></description>
			<category>developments</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111105-210755</guid>
			<author>P.D. Magnus</author>
			<pubDate>Sun, 06 Nov 2011 04:07:55 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=11&amp;entry=entry111105-210755</comments>
		</item>
		<item>
			<title>Knobe or not Knobe, that is the question</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111102-132056</link>
			<description><![CDATA[A few weeks ago, I did an exercise in my intro course in which students read descriptions of two scenarios, answered some multiple choice questions individually. They then discussed their answers in groups, and we discussed them as a class.<br /><blockquote><b>Morton</b> is a physicist working on a the properties of particular semiconductors. He is interested in this as a scientific problem and is only studying it because of its theoretical significance.<br />Yet the only obvious applications are in alternative energy. Ultimately, his research is used to develop solar technology, and the technology is used to produce power in ways that produce significantly less pollution than other methods would have done.<br /></blockquote><br /><blockquote><b>Marsha</b> is a chemist working on a class of interesting synthesis problems. She is interested in this as a scientific problem and is only studying it because of its theoretical significance.<br />Yet the only obvious applications are military. Ultimately, her research is used to develop weapons, and the weapons are used to commit atrocities which probably would not have been committed without those weapons.<br /></blockquote><br />Just one of these two cases would have been enough for the topic we had read about, which was whether scientific significance can really be insulated from practical significance. I juxtaposed of the two cases, though, because the paradigm case for experimental philosophy. I was curious.<br /><br />One of the things I asked was whether Morton deserves any credit for the reduction in pollution and whether Marsha deserves any blame for the deaths. Standard ethical theory suggests that the answers should be symmetrical: either both deserve credit/blame or neither do. The <em>Knobe effect</em> (named for <a href="http://pantheon.yale.edu/~jk762/" >Joshua Knobe</a>) suggests that students should blame Marsha but refuse to credit Morton.<br /><br />As a matter of fact, neither of those things happened. Most students answered asymmetrically. Of those, most were willing to give some credit to Morton but unwilling to blame Marsha.<br /><br />I do not have anything systematic to say about this. I did not collect precise numbers, since it was a pedagogical exercise rather than an experimental one. (We discussed human subjects protections in the same class session, and I commented that I couldn&#039;t use the results in a paper even if I had recorded them.) The discussion also revealed that responses were shaped by the details of how the scenarios and questions were worded. For example, one student did not want to blame Marsha for <em>atrocities</em> but would have blamed her for more quotidian deaths.<br /><br />Nevertheless, I wonder whether it matters that the actors in these scenarios are <em>scientists</em> whereas the actors in Knobe&#039;s original cases were <em>businessmen</em>.]]></description>
			<category>ideas, teaching</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111102-132056</guid>
			<author>P.D. Magnus</author>
			<pubDate>Wed, 02 Nov 2011 20:20:56 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=11&amp;entry=entry111102-132056</comments>
		</item>
		<item>
			<title>Papers still being seen</title>
			<link>http://laser.fontmonkey.com/foe/index.php?entry=entry111011-133103</link>
			<description><![CDATA[Commenting on the previous post, Matt prodded me to say something about how I handle on-line drafts. If I have put one up, I don&#039;t take it down when I submit a paper to a journal. Perhaps a referee can find me with a well-aimed Google search, but the profession is not so big anyway. A referee can probably find me in any case.<br /><br /><a href="index.php?entry=entry061218-124146" >Several years ago</a>, I decided to insulate my submissions from my on-line drafts somewhat by using dummy, placeholder titles for the drafts. That way a search on the title phrase wouldn&#039;t immediately turn up my paper. I <a href="index.php?entry=entry081011-112812" >later learned</a> that this fostered duplicate records in automatic databases, like Google Scholar. So I don&#039;t have a general policy anymore.<br /><br />I stick by the general conclusion of the old post, however, which is that the advantages of posting on-line make it worth doing even if there is some danger to the integrity of blind review. I am not certain on whether the advantage of avoiding redundancy in Google Scholar&#039;s database (from using the same title for the draft and submitted paper) outweighs the extra risk to the integrity of blind review.]]></description>
			<category>ideas</category>
			<guid isPermaLink="true">http://laser.fontmonkey.com/foe/index.php?entry=entry111011-133103</guid>
			<author>P.D. Magnus</author>
			<pubDate>Tue, 11 Oct 2011 20:31:03 GMT</pubDate>
			<comments>http://laser.fontmonkey.com/foe/comments.php?y=11&amp;m=10&amp;entry=entry111011-133103</comments>
		</item>
	</channel>
</rss>

